We are confident that we provide the lowest rates in New York City as well as the Tri-state area. If you ever find a deal better than ours, please let us know when you make your reservation, and we will give you a lower rate or match it. We are located only 5 minutes away from both LaGuardia and JFK airports. Our selective fleet, consisting of over 300 Sedans, Lincoln Town Cars, Mini Vans, Vans and Limousines, offers a wide variety of choices.
Location | NYC | LGA | JFK | EWR |
---|---|---|---|---|
ALBERTSON, NY | 70 | 65 | 60 | 95 |
AMAGANSETT, NY | 220 | 215 | 210 | 240 |
AMITYVILLE, NY | 100 | 95 | 90 | 125 |
APAQUOGUE, NY | 220 | 215 | 210 | 245 |
AQUEBOGUE, NY | 165 | 160 | 155 | 190 |
ARSHAMONAQUE, NY | 195 | 190 | 185 | 220 |
ASHAROKEN, NY | 110 | 105 | 100 | 130 |
ATLANTIC BEACH, NY | 75 | 70 | 65 | 100 |
BABYLON, NY | 110 | 105 | 100 | 135 |
BAITING HOLLOW, NY | 160 | 155 | 150 | 185 |
BALDWIN, NY | 80 | 75 | 70 | 105 |
BARNES HOLE, NY | 220 | 220 | 210 | 250 |
BAYPORT, NY | 120 | 115 | 110 | 145 |
BAY SHORE, NY | 110 | 105 | 100 | 145 |
BAYVILLE, NY | 100 | 95 | 90 | 125 |
BEACH HAMPTON, NY | 225 | 220 | 215 | 250 |
BEIXEDON, NY | 190 | 185 | 180 | 215 |
BELLEROSE, NY | 65 | 60 | 55 | 90 |
BELLE TERRE, NY | 130 | 125 | 120 | 155 |
BELLMORE, NY | 85 | 80 | 75 | 110 |
BELLPORT, NY | 120 | 120 | 110 | 150 |
BELMONT PARK, NY | 65 | 60 | 55 | 90 |
BETHPAGE, NY | 90 | 85 | 80 | 115 |
BILTMORE SHORES, NY | 90 | 85 | 80 | 115 |
BLUE POINT, NY | 120 | 115 | 110 | 145 |
BOHEMIA, NY | 120 | 115 | 110 | 145 |
BRENTWOOD, NY | 110 | 110 | 100 | 140 |
BRIDGEHAMPTON, NY | 210 | 205 | 200 | 235 |
BRIGHTWATERS, NY | 115 | 110 | 105 | 140 |
BROOKHAVEN, NY | 155 | 150 | 145 | 180 |
BROOKVILLE, NY | 85 | 80 | 75 | 110 |
CALVERTON, NY | 150 | 150 | 145 | 180 |
CANOE PLACE, NY | 185 | 180 | 175 | 210 |
CARLE PLACE, NY | 75 | 70 | 65 | 100 |
CEDARHURST, NY | 70 | 65 | 60 | 95 |
CENTER REACH, NY | 125 | 125 | 120 | 155 |
CENTER MORICHES, NY | 150 | 145 | 140 | 175 |
CENTERPORT, NY | 100 | 95 | 90 | 125 |
CENTERVILLE, NY | 165 | 160 | 155 | 190 |
CENTRAL ISLIP, NY | 110 | 105 | 100 | 135 |
CENTRE ISLAND, NY | 100 | 100 | 95 | 130 |
COBB, NY | 200 | 200 | 190 | 230 |
COLD SPRING, NY | 120 | 115 | 105 | 145 |
COLD SPRING STATION, NY | 120 | 115 | 105 | 145 |
COMMACK, NY | 115 | 110 | 105 | 140 |
COPIAGUE, NY | 105 | 100 | 95 | 130 |
CORAM, NY | 120 | 115 | 110 | 145 |
COVE NECK, NY | 100 | 95 | 90 | 125 |
CUTCHOGUE, NY | 180 | 175 | 170 | 205 |
DEERFIELD, NY | 205 | 200 | 195 | 230 |
DEER PARK, NY | 100 | 95 | 90 | 125 |
DERING HARBOR, NY | 200 | 195 | 190 | 225 |
DEVON, NY | 225 | 220 | 215 | 250 |
DIX HILLS, NY | 105 | 100 | 95 | 130 |
EAST HAMPTON, NY | 220 | 215 | 210 | 240 |
EAST HILLS, NY | 75 | 70 | 65 | 100 |
EAST ISLIP, NY | 120 | 115 | 110 | 145 |
EAST MARION, NY | 200 | 195 | 190 | 225 |
EAST MEADOW, NY | 85 | 80 | 75 | 110 |
EAST MORICHES, NY | 150 | 145 | 140 | 175 |
EAST NORTHPORT, NY | 115 | 110 | 100 | 140 |
EAST NORWICH, NY | 105 | 90 | 85 | 110 |
EAST PATCHOGUE, NY | 125 | 120 | 115 | 150 |
EASTPORT, NY | 160 | 155 | 150 | 185 |
EAST QUOGUE, NY | 180 | 175 | 170 | 205 |
EAST ROCKAWAY, NY | 80 | 75 | 70 | 105 |
EAST SETAUKET, NY | 125 | 120 | 115 | 150 |
EAST WILLISTON, NY | 75 | 70 | 65 | 100 |
EATONS NECK, NY | 115 | 110 | 105 | 140 |
ELMONT, NY | 100 | 75 | 60 | 130 |
ELWOOD, NY | 105 | 100 | 95 | 130 |
FARMINGDALE | 100 | 95 | 90 | 125 |
FARMINGVILLE | 120 | 115 | 110 | 145 |
FIRE ISLAND | 120 | 115 | 110 | 145 |
FIRE PLACE | 225 | 220 | 215 | 250 |
FLANDERS | 165 | 160 | 150 | 190 |
FLORAL PARK | 65 | 60 | 55 | 105 |
FLOWER FIELD | 120 | 115 | 110 | 140 |
FLOWER HILL | 70 | 65 | 60 | 95 |
FLYING POINT | 205 | 200 | 195 | 230 |
FORT SALONGA | 115 | 110 | 105 | 140 |
FRANKLIN SQUARE | 85 | 80 | 75 | 110 |
FREEPORT | 85 | 80 | 75 | 110 |
FREETOWN | 220 | 215 | 210 | 245 |
GARDEN CITY | 75 | 70 | 65 | 100 |
GEORGICA | 215 | 210 | 205 | 240 |
GLEN COVE | 85 | 80 | 75 | 110 |
GLEN HEAD | 80 | 75 | 70 | 100 |
GLENWOOD LANDING | 80 | 75 | 70 | 105 |
GREAT NECK | 65 | 60 | 55 | 110 |
GREAT RIVER | 120 | 115 | 110 | 145 |
GREENLAWN | 105 | 100 | 95 | 130 |
GREENPORT | 195 | 190 | 185 | 220 |
GREENVALE | 75 | 70 | 65 | 100 |
GRUMMAN BETHPAGE | 90 | 85 | 80 | 115 |
GRUMMAN PECONIC | 180 | 175 | 170 | 205 |
HAGERMAN | 130 | 125 | 120 | 155 |
HALESITE | 105 | 100 | 95 | 130 |
HALF HOLLOW | 100 | 95 | 90 | 120 |
HAMPTON BAYS | 185 | 180 | 175 | 210 |
HAMPTON PARK | 200 | 195 | 190 | 225 |
HAUPPAUGE | 110 | 105 | 100 | 135 |
HEAD OF THE HARBOR | 115 | 110 | 105 | 140 |
HEMPSTEAD | 75 | 70 | 65 | 100 |
HERRICKS | 70 | 65 | 60 | 95 |
HEWLETT | 70 | 65 | 60 | 95 |
HICKSVILLE | 85 | 80 | 75 | 110 |
HOLBROOK | 120 | 115 | 110 | 145 |
HOLTSVILLE | 120 | 115 | 110 | 145 |
HUNTINGTON | 100 | 95 | 90 | 125 |
HUNTINGTON BAY | 105 | 100 | 95 | 130 |
HUNTINGTON STATION | 100 | 95 | 90 | 125 |
INWOOD | 70 | 65 | 60 | 95 |
ISLANDIA | 105 | 100 | 95 | 130 |
ISLAND PARK | 85 | 80 | 75 | 110 |
ISLIP | 115 | 110 | 105 | 150 |
ISLIP TERRACE | 110 | 110 | 105 | 140 |
JAMESPORT | 165 | 160 | 155 | 190 |
JERICHO | 85 | 80 | 75 | 110 |
JONES BEACH | 100 | 95 | 90 | 125 |
KENSINGTON | 85 | 80 | 75 | 110 |
KINGS PARK | 115 | 110 | 105 | 140 |
KINGS POINT | 70 | 65 | 60 | 95 |
KINGSTOWN | 220 | 215 | 210 | 245 |
LAKE GROVE | 120 | 115 | 110 | 145 |
LAKEVIEW | 75 | 70 | 65 | 100 |
LAKE RONKONKOMA | 115 | 110 | 105 | 155 |
LAKE SUCCESS | 65 | 60 | 55 | 90 |
LATTINGTOWN | 85 | 80 | 75 | 110 |
LAUREL | 170 | 165 | 160 | 195 |
LAUREL HOLLOW | 100 | 95 | 90 | 125 |
LAWRENCE | 70 | 65 | 60 | 95 |
LAWRENCE BEACH | 70 | 65 | 60 | 95 |
LEVITTOWN | 85 | 80 | 75 | 110 |
LIDO BEACH | 90 | 85 | 80 | 115 |
LINDENHURST | 105 | 100 | 95 | 130 |
LLOYD HARBOR | 105 | 100 | 95 | 130 |
LLOYD NECK | 105 | 100 | 95 | 130 |
LOCUST GROVE | 85 | 80 | 75 | 110 |
LOCUST VALLEY | 90 | 85 | 80 | 115 |
LONG BEACH | 85 | 80 | 75 | 110 |
LYNBROOK | 75 | 70 | 65 | 100 |
MacARTHUR AIRPORT | 115 | 110 | 105 | 140 |
MALVERNE | 75 | 70 | 65 | 100 |
MANHASSET | 70 | 65 | 60 | 95 |
MANOR HAVEN | 85 | 80 | 75 | 110 |
MANORVILLE | 145 | 140 | 135 | 170 |
MASSAPEQUA | 95 | 90 | 85 | 120 |
MASSAPEQUA PARK | 100 | 95 | 90 | 125 |
MASTIC | 145 | 140 | 135 | 170 |
MASTIC BEACH | 150 | 145 | 140 | 175 |
MATINECOCK | 90 | 85 | 80 | 115 |
MATTITUCK | 175 | 170 | 165 | 200 |
MECOX | 205 | 200 | 195 | 230 |
MEDFORD | 120 | 115 | 110 | 145 |
MELVILLE | 95 | 90 | 85 | 120 |
MERRICK | 85 | 80 | 75 | 110 |
MIDDLE ISLAND | 130 | 125 | 120 | 155 |
MIDHAMPTON | 215 | 210 | 205 | 240 |
MILLER PLACE | 130 | 125 | 120 | 155 |
MILL NECK | 100 | 95 | 90 | 125 |
MINEOLA | 75 | 70 | 65 | 100 |
MONTAUK | 235 | 230 | 225 | 260 |
MONTAUK POINT | 245 | 240 | 235 | 270 |
MORICHES | 145 | 140 | 135 | 170 |
MOUNT SINAI | 135 | 130 | 125 | 160 |
MUNSAY PARK | 70 | 65 | 60 | 95 |
MUNSON | 70 | 65 | 60 | 95 |
MUTTONTOWN | 90 | 85 | 80 | 115 |
NAPEAGUE | 230 | 225 | 220 | 255 |
NESCONSET | 115 | 110 | 105 | 140 |
NEW CASSEL | 80 | 75 | 70 | 105 |
NEW HYDE PARK | 70 | 65 | 60 | 95 |
NEWTOWN | 185 | 180 | 175 | 210 |
NEW VILLAGE | 115 | 110 | 105 | 140 |
NISSEQUOGUE | 120 | 115 | 110 | 145 |
NORTH BELLMORE | 85 | 80 | 75 | 110 |
NORTH HAVEN | 205 | 200 | 195 | 230 |
NORTH HILLS | 70 | 65 | 60 | 95 |
NORTH MERRICK | 85 | 80 | 75 | 110 |
NORTHPORT | 110 | 105 | 100 | 135 |
NORTH SEA | 200 | 195 | 190 | 225 |
N. SHORE BEACH | 135 | 130 | 125 | 160 |
N. VALLEY STREAM | 70 | 65 | 60 | 95 |
NORTHVILLE | 170 | 165 | 160 | 195 |
NORTH WOODMERE | 70 | 65 | 60 | 95 |
NOYACK | 205 | 200 | 195 | 230 |
OAK BEACH | 115 | 110 | 105 | 140 |
OAKDALE | 115 | 110 | 105 | 140 |
OAKVILLE | 170 | 165 | 160 | 195 |
OCEAN BEACH | 140 | 135 | 130 | 165 |
OCEANSIDE | 80 | 75 | 70 | 105 |
OLD BETHPAGE | 90 | 85 | 80 | 115 |
OLD BROOKVILLE | 80 | 75 | 70 | 105 |
OLD FIELD | 125 | 120 | 115 | 150 |
OLD WESTBURY | 80 | 75 | 70 | 105 |
ORIENT | 210 | 205 | 200 | 235 |
ORIENT POINT | 215 | 210 | 205 | 240 |
OYSTER BAY | 95 | 90 | 85 | 120 |
PATCHOGUE | 125 | 120 | 115 | 150 |
PECONIC | 185 | 180 | 175 | 210 |
PINE AIRE | 105 | 100 | 95 | 130 |
PINELAWN | 100 | 95 | 90 | 125 |
PLAINEDGE | 90 | 85 | 80 | 115 |
PLAINVIEW | 85 | 80 | 75 | 110 |
PLANDOME | 70 | 65 | 60 | 95 |
POINT LOOKOUT | 85 | 80 | 75 | 110 |
PONQUOGUE | 185 | 180 | 175 | 210 |
POQUOTT | 125 | 120 | 115 | 150 |
PORT JEFFERSON | 125 | 120 | 115 | 150 |
PORT WASHINGTON | 75 | 70 | 65 | 100 |
PROMISED | 225 | 220 | 215 | 250 |
QUOGUE | 170 | 165 | 160 | 195 |
RAMPASTURE | 185 | 180 | 175 | 210 |
REEVES PARK | 160 | 155 | 150 | 185 |
REMSENBURG | 165 | 160 | 155 | 190 |
REYDON SHORES | 190 | 185 | 180 | 215 |
RIDGE | 135 | 130 | 125 | 160 |
RIVER HEAD | 160 | 155 | 150 | 185 |
ROANOKE | 160 | 155 | 150 | 185 |
ROCKVILLE CENTRE | 80 | 75 | 70 | 105 |
ROCKY POINT | 135 | 130 | 125 | 160 |
ROOSEVELT | 80 | 75 | 70 | 105 |
ROSE GROVE | 205 | 200 | 195 | 230 |
ROSLYN | 75 | 70 | 65 | 100 |
ROSLYN HARBOR | 75 | 70 | 65 | 100 |
ROSLYN HEIGHTS | 75 | 70 | 65 | 100 |
RUSSELL GARDENS | 65 | 60 | 55 | 90 |
SADDLE ROCK | 70 | 65 | 60 | 95 |
SAGAPONACK | 210 | 205 | 200 | 235 |
SAG HARBOR | 210 | 205 | 200 | 235 |
SAINT JAMES | 115 | 110 | 105 | 140 |
SANDS POINT | 85 | 80 | 75 | 110 |
SAN REMO | 115 | 110 | 105 | 140 |
SAYVILLE | 120 | 115 | 110 | 145 |
SCUTTLEHOLE | 205 | 200 | 195 | 230 |
SEA CLIFF | 85 | 80 | 75 | 110 |
SEAFORD | 90 | 85 | 80 | 115 |
SEARINGTOWN | 70 | 65 | 60 | 95 |
SELDEN | 125 | 120 | 115 | 150 |
SETAUKET | 125 | 120 | 115 | 150 |
SHELTER ISLAND | 200 | 195 | 190 | 225 |
SHINNECOCK HILLS | 90 | 85 | 80 | 115 |
SHIRLEY | 140 | 135 | 130 | 165 |
SHIRLEY BEACH | 140 | 135 | 130 | 165 |
SHORE ACRES | 175 | 170 | 165 | 200 |
SHOREHAM | 140 | 135 | 130 | 165 |
SMITHTOWN | 115 | 110 | 105 | 140 |
SOUNDBEACH | 135 | 130 | 125 | 160 |
SOUTH HAMPTON | 195 | 190 | 185 | 220 |
SOUTH HAVEN | 135 | 130 | 125 | 160 |
SOUTH MANOR | 145 | 140 | 135 | 170 |
SOUTHOLD | 185 | 180 | 175 | 210 |
SOUTHPORT | 170 | 165 | 160 | 195 |
SPEONK | 160 | 155 | 150 | 185 |
SPRINGS | 225 | 220 | 215 | 250 |
SPRINGVILLE | 180 | 175 | 170 | 205 |
SQUIRETOWN | 175 | 170 | 165 | 200 |
STEWART MANOR | 70 | 65 | 60 | 95 |
STIRLING | 195 | 190 | 185 | 220 |
STONY BROOK | 120 | 115 | 110 | 145 |
SYOSSET | 90 | 85 | 80 | 115 |
TERRYVILLE | 120 | 115 | 110 | 145 |
THE BRANCH | 115 | 110 | 105 | 140 |
THOMASTON | 65 | 60 | 55 | 90 |
THREE MILE | 220 | 215 | 210 | 245 |
TIANA | 180 | 175 | 170 | 205 |
TUCKAHOE | 195 | 190 | 185 | 220 |
UNION CHAPEL | 205 | 200 | 195 | 230 |
UNIONDALE | 90 | 85 | 80 | 120 |
UPPER BROOKVILLE | 95 | 90 | 85 | 120 |
UPTOWN | 85 | 80 | 75 | 110 |
UPTOWN | 130 | 125 | 120 | 155 |
VALLEY STREAM | 70 | 65 | 60 | 95 |
WADING RIVER | 145 | 140 | 135 | 170 |
WAINSCOTT | 215 | 210 | 205 | 240 |
WANTAGH | 90 | 85 | 80 | 115 |
WATER MILL | 205 | 200 | 195 | 230 |
WATERVILLE | 175 | 170 | 165 | 200 |
WESTBURY | 80 | 75 | 70 | 105 |
WESTHAMPTON | 170 | 165 | 160 | 195 |
WEST HEMPSTEAD | 75 | 70 | 65 | 100 |
WEST ISLIP | 110 | 105 | 100 | 135 |
WEST SAYVILLE | 120 | 115 | 110 | 145 |
WEST TIANA | 180 | 175 | 170 | 205 |
WEST YAPHANK | 125 | 120 | 115 | 150 |
WHEATLEY | 80 | 75 | 70 | 105 |
WHEATLEY HTS (NASSAU) | 85 | 80 | 75 | 110 |
WHEATLEY HTS (SUFFOLK) | 105 | 100 | 95 | 130 |
WICKAPOGUE | 205 | 200 | 195 | 230 |
WILDWOOD | 150 | 145 | 140 | 175 |
WILLISTON PARK | 75 | 70 | 65 | 100 |
WOODBURY | 90 | 85 | 80 | 115 |
WOODMERE | 75 | 70 | 65 | 100 |
WOODSBURGH | 70 | 65 | 60 | 95 |
WYANDANCH | 105 | 100 | 95 | 130 |
YAPHANK | 125 | 120 | 115 | 150 |
u.s limo and taxi is a leader in nyc transportation service. we provide taxi, car, limo,suv and van service to nyc airports and the tri-state area. whether it's a transportation to or from : john f. kennedy (jfk), newark (ewr), laGuardia (lga), mcarthur airport (isp), teterboro (teb) or westchester (hpn) airport, ny us limo and taxi should be one stop-source for all your taxi and limo service needs. we offer a variety of services
uslimoandtaxi@gmail.com
1.888.719.0002
1.888.719.0002
nyc tri state area