We are confident that we provide the lowest rates in New York City as well as the Tri-state area. If you ever find a deal better than ours, please let us know when you make your reservation, and we will give you a lower rate or match it. We are located only 5 minutes away from both LaGuardia and JFK airports. Our selective fleet, consisting of over 300 Sedans, Lincoln Town Cars, Mini Vans, Vans and Limousines, offers a wide variety of choices.
Location | NYC | LGA | JFK | EWR |
---|---|---|---|---|
AMAWALK, NY | 110 | 120 | 130 | 140 |
ANNSVILLE, NY | 110 | 120 | 130 | 140 |
ARDSLEY, NY | 75 | 80 | 95 | 105 |
ARMONK, NY | 85 | 95 | 105 | 115 |
ARROWOOD, NY | 89 | 99 | 109 | 119 |
BANKSVILLE, NY | 99 | 109 | 119 | 129 |
BEDFORD, NY | 100 | 110 | 120 | 130 |
BOUTONVILLE, NY | 110 | 125 | 135 | 140 |
BRIARCLIFF MANOR, NY | 80 | 95 | 105 | 115 |
BRONXVILLE, NY | 65 | 75 | 85 | 95 |
BUCHANAN, NY | 105 | 115 | 125 | 135 |
CAMP SMITH, NY | 110 | 120 | 135 | 145 |
CHAPPAQUA, NY | 105 | 100 | 115 | 125 |
CHAUNCEY, NY | 65 | 75 | 85 | 95 |
COURTLAND, NY | 109 | 119 | 129 | 139 |
CRESTWOOD, NY | 65 | 75 | 85 | 95 |
CROSS RIVER, NY | 110 | 125 | 135 | 145 |
CROTON FALLS, NY | 119 | 129 | 139 | 149 |
CROTON HEIGHTS, NY | 109 | 119 | 129 | 139 |
CROTON on HUDSON, NY | 95 | 105 | 115 | 125 |
CROTONVILLE, NY | 95 | 105 | 115 | 125 |
CRUGERS, NY | 105 | 115 | 125 | 135 |
DOBBS FERRY, NY | 75 | 85 | 90 | 105 |
DUNWOODIE, NY | 65 | 75 | 80 | 95 |
EASTCHESTER, NY | 65 | 75 | 85 | 95 |
EASTVIEW, NY | 75 | 85 | 90 | 105 |
ELMSFORD, NY | 75 | 80 | 95 | 105 |
FLEETWOOD, NY | 65 | 75 | 85 | 95 |
GLENVILLE, NY | 75 | 85 | 95 | 105 |
GOLDENS BRIDGE, NY | 115 | 125 | 135 | 145 |
GRANITE SPRINGS, NY | 115 | 125 | 135 | 145 |
GRANTS CORNERS, NY | 120 | 130 | 140 | 150 |
GREENBURGH, NY | 75 | 85 | 95 | 105 |
GREENVILLE, NY | 70 | 80 | 90 | 100 |
HARMON, NY | 80 | 90 | 105 | 110 |
HARRISON, NY | 75 | 85 | 95 | 105 |
HARTSDALE, NY | 70 | 80 | 90 | 100 |
HASTINGS on HUDSON, NY | 70 | 80 | 90 | 100 |
HAWTHORNE, NY | 80 | 90 | 100 | 110 |
INDIAN POINT, NY | 109 | 119 | 129 | 139 |
IRVINGTON, NY | 80 | 90 | 100 | 110 |
JEFFERSON VALLEY, NY | 115 | 125 | 135 | 145 |
KATONAH, NY | 109 | 119 | 129 | 139 |
KITCHAWAN, NY | 99 | 109 | 110 | 129 |
LAKE LINCOLNDALE, NY | 119 | 129 | 139 | 149 |
LARCHMONT, NY | 70 | 80 | 90 | 100 |
LEWISBORO, NY | 110 | 125 | 130 | 140 |
LINCOLNDALE, NY | 119 | 129 | 139 | 149 |
MAMARONECK, NY | 70 | 80 | 90 | 100 |
MILLWOOD, NY | 95 | 105 | 115 | 125 |
MOHANSICK STATE PARK, NY | 110 | 120 | 130 | 140 |
MOHEGAN LAKE, NY | 110 | 125 | 135 | 145 |
MONTROSE, NY | 105 | 115 | 125 | 135 |
MOUNT HOPE, NY | 65 | 75 | 85 | 95 |
MOUNT KISKO, NY | 99 | 109 | 119 | 129 |
MOUNT PLEASANT, NY | 89 | 89 | 99 | 109 |
MOUNT VERNON, NY | 65 | 75 | 85 | 95 |
NEW CASTLE, NY | 105 | 115 | 125 | 135 |
NEW ROCHELLE, NY | 69 | 79 | 89 | 99 |
NORTH CASTLE, NY | 90 | 100 | 110 | 120 |
NORTH SALEM, NY | 120 | 130 | 140 | 150 |
NORTH TARRYTOWN, NY | 79 | 89 | 99 | 109 |
N. WHITE PLAINS, NY | 75 | 85 | 95 | 105 |
OSCAWANA, NY | 100 | 110 | 120 | 130 |
OSSINING, NY | 89 | 99 | 109 | 119 |
PEEKSKILL, NY | 110 | 120 | 130 | 140 |
PELHAM, NY | 65 | 75 | 85 | 95 |
PHILIPS MANOR, NY | 80 | 90 | 100 | 110 |
PLAYLAND BEACH, NY | 75 | 85 | 95 | 105 |
PLEASANTSIDE, NY | 109 | 119 | 129 | 139 |
PLEASANTVILLE, NY | 89 | 99 | 109 | 119 |
PORT CHESTER, NY | 75 | 85 | 95 | 105 |
POUND RIDGE, NY | 115 | 120 | 135 | 145 |
PURCHASE, NY | 75 | 85 | 95 | 105 |
PURDYS, NY | 115 | 125 | 135 | 145 |
PUTNAM VALLEY, NY | 115 | 125 | 135 | 145 |
RYE, NY | 75 | 85 | 95 | 105 |
RYE BROOK, NY | 75 | 85 | 95 | 105 |
SALEM CENTER, NY | 125 | 135 | 145 | 155 |
SCARLES CORNER, NY | 115 | 120 | 135 | 145 |
SCARSBOROUGH, NY | 85 | 95 | 105 | 115 |
SCARSDALE, NY | 70 | 80 | 90 | 100 |
SCOTTS CORNERS, NY | 115 | 125 | 135 | 145 |
SHRUB OAK, NY | 115 | 125 | 135 | 145 |
SLEEPY HOLLOW, NY | 80 | 90 | 100 | 110 |
SOMERS, NY | 115 | 125 | 135 | 145 |
SOUTH SALEM, NY | 119 | 129 | 139 | 149 |
SPARTA, NY | 75 | 85 | 95 | 105 |
TARRYTOWN, NY | 80 | 90 | 100 | 110 |
TEATOWN, NY | 95 | 105 | 115 | 125 |
THORNWOOD, NY | 85 | 95 | 105 | 115 |
TUCKAHOE, NY | 65 | 75 | 85 | 95 |
VALHALLA, NY | 85 | 95 | 105 | 115 |
VAN COURTLANDVILLE, NY | 115 | 125 | 135 | 145 |
VERPLANCK, NY | 109 | 119 | 129 | 139 |
VISTA, NY | 115 | 125 | 135 | 145 |
WACCABUC, NY | 115 | 125 | 135 | 145 |
WHITE PLAINS, NY | 75 | 85 | 95 | 105 |
YONKERS, NY | 60 | 70 | 85 | 90 |
YORKTOWN, NY | 115 | 125 | 135 | 145 |
YORKTOWN HEIGHTS, NY | 110 | 120 | 130 | 140 |
Cortlandt | 125 | 120 | 140 | 160 |
u.s limo and taxi is a leader in nyc transportation service. we provide taxi, car, limo,suv and van service to nyc airports and the tri-state area. whether it's a transportation to or from : john f. kennedy (jfk), newark (ewr), laGuardia (lga), mcarthur airport (isp), teterboro (teb) or westchester (hpn) airport, ny us limo and taxi should be one stop-source for all your taxi and limo service needs. we offer a variety of services
uslimoandtaxi@gmail.com
1.888.719.0002
1.888.719.0002
nyc tri state area