We are confident that we provide the lowest rates in New York City as well as the Tri-state area. If you ever find a deal better than ours, please let us know when you make your reservation, and we will give you a lower rate or match it. We are located only 5 minutes away from both LaGuardia and JFK airports. Our selective fleet, consisting of over 300 Sedans, Lincoln Town Cars, Mini Vans, Vans and Limousines, offers a wide variety of choices.
Location | NYC | LGA | JFK | EWR |
---|---|---|---|---|
ABERDEEN, NJ | 90 | 110 | 125 | 65 |
ABSECON, NJ | 225 | 250 | 260 | 215 |
ADAMSTON, NJ | 130 | 155 | 165 | 115 |
ALLAIRE, NJ | 125 | 150 | 160 | 110 |
ALLAMUCHY, NJ | 135 | 155 | 170 | 100 |
ALLENDALE, NJ | 80 | 205 | 110 | 70 |
ALLENHURST, NJ | 115 | 140 | 150 | 100 |
ALLENTOWN, NJ | 145 | 165 | 170 | 105 |
ALLENWOOD, NJ | 120 | 150 | 160 | 110 |
ALPINE, NJ | 65 | 90 | 100 | 75 |
ANDOVER, NJ | 140 | 165 | 175 | 100 |
ANGLESEA, NJ | 280 | 305 | 315 | 260 |
ANNANDALE, NJ | 125 | 150 | 160 | 85 |
ARLINGTON, NJ | 60 | 85 | 95 | 45 |
ASBURY, NJ | 135 | 160 | 170 | 90 |
ASBURY PARK, NJ | 125 | 150 | 160 | 95 |
ATLANTIC CITY, NJ | 230 | 255 | 265 | 205 |
ATLANTIC HIGHLANDS, NJ | 105 | 130 | 140 | 80 |
AVALON, NJ | 265 | 290 | 305 | 250 |
AVENEL, NJ | 75 | 100 | 110 | 50 |
AVON BY THE SEA, NJ | 120 | 150 | 160 | 95 |
AVONDALE, NJ | 60 | 85 | 95 | 45 |
BARNEGAT, NJ | 189 | 215 | 225 | 140 |
BARNEGAT LIGHT, NJ | 209 | 235 | 245 | 165 |
BASKING RIDGE, NJ | 95 | 120 | 130 | 65 |
BAY HEAD, NJ | 130 | 155 | 165 | 115 |
BAYONNE, NJ | 55 | 80 | 90 | 50 |
BAYVILLE, NJ | 155 | 180 | 190 | 165 |
BAYWAY, NJ | 60 | 80 | 95 | 45 |
BAYWOOD, NJ | 135 | 160 | 170 | 160 |
BEACH HAVEN, NJ | 220 | 245 | 255 | 175 |
BEACHWOOD, NJ | 155 | 180 | 190 | 160 |
BEDMINSTER, NJ | 105 | 130 | 140 | 75 |
BELFORD, NJ | 100 | 125 | 135 | 75 |
BELLE MEAD, NJ | 110 | 135 | 145 | 85 |
BELLEVILLE, NJ | 60 | 85 | 95 | 45 |
BELMAR, NJ | 130 | 155 | 160 | 110 |
BERGENFIELD, NJ | 60 | 85 | 95 | 65 |
BERKLEY HEIGHTS, NJ | 80 | 105 | 115 | 50 |
BERLIN, NJ | 189 | 215 | 225 | 175 |
BERNARDSVILLE, NJ | 100 | 125 | 135 | 65 |
BLAIRSTOWN, NJ | 155 | 180 | 190 | 130 |
BLOOMFIELD, NJ | 65 | 90 | 100 | 50 |
BLOOMINGDALE, NJ | 85 | 110 | 120 | 50 |
BOGOT?, NJ | 60 | 85 | 95 | 55 |
BOONTON, NJ | 95 | 120 | 130 | 75 |
BORDENTOWN, NJ | 155 | 175 | 180 | 110 |
BOUND BROOK, NJ | 95 | 120 | 130 | 65 |
BOUNTON TOWNSHIP, NJ | 95 | 120 | 130 | 55 |
BRADLEY BEACH, NJ | 125 | 150 | 160 | 110 |
BRANCHBERG, NJ | 105 | 130 | 140 | 95 |
BRANCHVILLE, NJ | 145 | 170 | 180 | 131 |
BRANT BEACH, NJ | 205 | 230 | 240 | 115 |
BRETON WOODS, NJ | 130 | 155 | 165 | 160 |
BRICKTOWN, NJ | 135 | 160 | 170 | 105 |
BRIDGEWATER, NJ | 100 | 125 | 135 | 70 |
BRIELLE, NJ | 120 | 155 | 165 | 125 |
BRIGANTINE, NJ | 230 | 255 | 265 | 115 |
BROOKDALE, NJ | 90 | 115 | 120 | 55 |
BROOKVILLE, NJ | 185 | 210 | 220 | 135 |
BROWN MILLS, NJ | 170 | 195 | 205 | 115 |
BROWNTOWN, NJ | 95 | 120 | 130 | 65 |
BRUNSWICK, NJ | 90 | 115 | 125 | 65 |
BUDD LAKE, NJ | 120 | 145 | 155 | 90 |
BURLINGTON, NJ | 160 | 185 | 195 | 125 |
BUTLER, NJ | 85 | 110 | 120 | 95 |
CALDWELL, NJ | 75 | 100 | 110 | 55 |
CALDWELL AIRPORT, NJ | 75 | 110 | 120 | 55 |
CAMDEN, NJ | 185 | 210 | 220 | 170 |
CAPE MAY, NJ | 300 | 325 | 335 | 260 |
CAPE MAY COURTHOUSE, NJ | 280 | 305 | 310 | 260 |
CAPE MAY POINT, NJ | 300 | 325 | 335 | 260 |
CARDIFF, NJ | 215 | 240 | 250 | 210 |
CARLSTADT, NJ | 60 | 85 | 95 | 50 |
CARTERET, NJ | 70 | 95 | 105 | 50 |
CASVILLE, NJ | 135 | 160 | 170 | 130 |
CEDAR GROOVE, NJ (ESSEX) | 75 | 100 | 110 | 60 |
CEDAR GROVE, NJ (OCEAN) | 150 | 175 | 185 | 115 |
CEDAR KNOLLS, NJ | 90 | 115 | 125 | 60 |
CEDAR RUN, NJ | 190 | 200 | 225 | 155 |
CHADWICK, NJ | 140 | 165 | 175 | 125 |
CHATHAM, NJ | 75 | 100 | 110 | 50 |
CHEESEQUAKE, NJ | 90 | 115 | 120 | 150 |
CHERRY HILL, NJ | 180 | 205 | 215 | 150 |
CHESTER, NJ | 110 | 135 | 145 | 95 |
CHESTNUT RIDGE, NJ | 80 | 105 | 115 | 80 |
CLARK, NJ | 70 | 95 | 105 | 50 |
CLERMONT, NJ | 245 | 270 | 280 | 250 |
CLIFFSIDE PARK, NJ | 55 | 80 | 90 | 60 |
CLIFFWOOD, NJ | 90 | 115 | 125 | 60 |
CLIFFWOOD BEACH, NJ | 90 | 115 | 125 | 65 |
CLIFTON, NJ | 65 | 90 | 100 | 50 |
CLINTON, NJ | 130 | 155 | 165 | 90 |
CLOSTER, NJ | 70 | 95 | 105 | 85 |
COLD SPRING, NJ | 290 | 315 | 320 | 260 |
COLESVILLE, NJ | 150 | 175 | 185 | 125 |
COLLINGSWOOD, NJ | 185 | 210 | 220 | 155 |
COLLINGWOOD PARK, NJ | 115 | 140 | 150 | 85 |
COLONIA, NJ | 75 | 100 | 110 | 50 |
COLTS NECK, NJ | 105 | 130 | 140 | 85 |
CONVENT STATION, NJ | 85 | 110 | 120 | 60 |
COATESVILLE, NJ | 60 | 85 | 95 | 50 |
CRANBURY, NJ | 110 | 135 | 145 | 75 |
CRANBURY LAKES, NJ | 135 | 160 | 170 | 85 |
CRANFORD, NJ | 65 | 90 | 100 | 50 |
CRESSKILL, NJ | 60 | 85 | 95 | 85 |
DARLINGTON, NJ | 85 | 110 | 120 | 75 |
DAYTON, NJ | 100 | 125 | 130 | 75 |
DEAL, NJ | 115 | 140 | 150 | 85 |
DEMAREST, NJ | 65 | 90 | 100 | 75 |
DENVILLE, NJ | 95 | 120 | 130 | 75 |
DOVER, NJ | 95 | 120 | 130 | 80 |
DOVER SHORES, NJ | 155 | 180 | 190 | 145 |
DUMONT, NJ | 65 | 90 | 100 | 80 |
DUNELLEN, NJ | 85 | 110 | 120 | 60 |
EARLE NAVAL BASE, NJ | 110 | 135 | 145 | 105 |
EAST BRUNSWICK, NJ | 90 | 115 | 125 | 70 |
EAST HANOVER, NJ | 80 | 105 | 115 | 60 |
EAST ORANGE, NJ | 65 | 90 | 100 | 45 |
EAST PATTERSON, NJ | 65 | 90 | 100 | 55 |
EAST RUTHERFORD, NJ | 60 | 85 | 95 | 50 |
EAST WINDSOR, NJ | 125 | 145 | 155 | 95 |
EATONTOWN, NJ | 110 | 135 | 145 | 85 |
EDGEWATER, NJ | 55 | 80 | 90 | 55 |
EDGEWATER PARK, NJ | 170 | 195 | 205 | 120 |
EDISON, NJ | 80 | 105 | 115 | 55 |
EGG HARBOR CITY, NJ | 200 | 225 | 235 | 185 |
ELBERTON, NJ | 115 | 140 | 150 | 95 |
ELIZABETH, NJ | 60 | 85 | 95 | 45 |
ELIZABETH PORT, NJ | 60 | 85 | 95 | 45 |
ELMIRA, NJ | 60 | 85 | 95 | 50 |
ELMWOOD, NJ | 70 | 95 | 105 | 190 |
ELMWOOD PARK, NJ | 70 | 95 | 105 | 55 |
EMERSON, NJ | 75 | 100 | 110 | 75 |
ENGLEWOOD, NJ | 60 | 85 | 95 | 60 |
ENGLEWOOD CLIFFS, NJ | 55 | 80 | 90 | 60 |
ENGLISHTOWN, NJ | 110 | 135 | 145 | 85 |
ESSEX FALLS, NJ | 70 | 95 | 105 | 55 |
EVERETT, NJ | 95 | 120 | 130 | 85 |
EWING, NJ | 125 | 150 | 160 | 105 |
FAIRFIELD, NJ (ESSEX) | 75 | 100 | 110 | 60 |
FAIRFIELD, NJ (MONMOUTH) | 120 | 140 | 155 | 90 |
FAIRHAVEN, NJ | 105 | 130 | 140 | 85 |
FAIRLAWN, NJ | 70 | 95 | 105 | 60 |
FAIRVIEW, NJ | 55 | 80 | 90 | 55 |
FAIRVIEW, NJ (MONMOUTH) | 100 | 125 | 135 | 85 |
FAIRVIEW, NJ (BURLINGTON) | 130 | 155 | 165 | 80 |
FANWOOD, NJ | 75 | 100 | 110 | 50 |
FAR HILLS, NJ | 100 | 125 | 135 | 75 |
FARMINGDALE, NJ | 120 | 145 | 155 | 100 |
FINDERNE, NJ | 95 | 120 | 130 | 65 |
FLAGTOWN, NJ | 105 | 130 | 140 | 85 |
FLANDERS, NJ | 120 | 145 | 155 | 90 |
FLEMINGTON, NJ | 120 | 155 | 165 | 105 |
FLORENCE, NJ | 150 | 175 | 185 | 115 |
FLORHAM PARK, NJ | 80 | 105 | 115 | 50 |
FOLSOM, NJ | 295 | 320 | 330 | 190 |
FORDS, NJ | 80 | 105 | 115 | 55 |
FORKED RIVER, NJ | 170 | 195 | 205 | 130 |
FORT DIX, NJ | 150 | 175 | 185 | 140 |
FORT LEE, NJ | 55 | 80 | 90 | 60 |
FRANKLIN, NJ | 115 | 140 | 150 | 110 |
FRANKLIN LAKES, NJ | 80 | 105 | 115 | 80 |
FRANKLIN PARK, NJ | 95 | 120 | 130 | 75 |
FRANKLYN TOWNSHIP, NJ | 90 | 115 | 125 | 70 |
FREEHOLD, NJ | 110 | 135 | 145 | 95 |
FRENCHTOWN, NJ | 140 | 165 | 175 | 110 |
FRENEAU, NJ | 90 | 115 | 125 | 65 |
GARFIELD, NJ | 65 | 90 | 100 | 55 |
GARWOOD, NJ | 70 | 95 | 105 | 50 |
GILLETTE, NJ | 80 | 105 | 115 | 55 |
GILFORD PARK, NJ | 150 | 175 | 185 | 130 |
GLADSTONE, NJ | 105 | 130 | 140 | 85 |
GLASSBORO, NJ | 205 | 230 | 240 | 190 |
GLENDOLA, NJ | 120 | 145 | 155 | - |
GLEN GARDNER, NJ | 130 | 155 | 165 | 100 |
GLEN RIDGE, NJ | 65 | 90 | 100 | 50 |
GLEN ROCK, NJ | 75 | 100 | 110 | 70 |
GLENWOOD, NJ | 130 | 155 | 165 | 130 |
GRANTWOOD, NJ | 60 | 85 | 95 | 45 |
GREAT GEORGE, NJ | 130 | 155 | 165 | 90 |
GREAT NOTCH, NJ | 80 | 105 | 115 | 50 |
GREEN BROOK, NJ | 90 | 115 | 125 | 60 |
GREEN GROVE, NJ | 115 | 140 | 150 | 75 |
GREEN POND, NJ | 120 | 145 | 155 | 95 |
GREEN VILLAGE, NJ | 85 | 110 | 120 | 55 |
GREENVILLE, NJ | 130 | 155 | 165 | 110 |
GUTTENBERG, NJ | 50 | 75 | 85 | 55 |
HACKENSACK, NJ | 55 | 80 | 90 | 60 |
HACKESTOWN, NJ | 125 | 150 | 160 | 115 |
HADDENFIELD, NJ | 170 | 195 | 205 | 155 |
HALEDON, NJ | 80 | 105 | 115 | 70 |
HAMBURG, NJ | 110 | 135 | 145 | 130 |
HAMILTON SQUARE, NJ | 145 | 165 | 175 | 105 |
HAMILTON TOWNSHIP, NJ (MERCER COUNTY) | 145 | 165 | 175 | 275 |
HAMMONTON, NJ | 185 | 210 | 220 | 190 |
HAMPTON, NJ | 125 | 150 | 160 | 100 |
HANOVER, NJ | 70 | 95 | 105 | 60 |
HARDING TOWNSHIP, NJ | 80 | 105 | 115 | 65 |
HARMON ON THE COVE, NJ | 50 | 75 | 85 | 45 |
HARRINGTON PARK, NJ | 60 | 85 | 95 | 75 |
HARRISON, NJ | 50 | 75 | 85 | 45 |
HARVEY CEDARS, NJ | 190 | 215 | 225 | 175 |
HASBROUCK HTS, NJ | 55 | 80 | 90 | 60 |
HASKELL, NJ | 80 | 105 | 115 | 75 |
HAWORTH, NJ | 60 | 85 | 95 | 75 |
HAWTHORNE, NJ | 65 | 90 | 100 | 70 |
HAZLET, NJ | 80 | 105 | 115 | 70 |
HELMETTA, NJ | 100 | 125 | 135 | 70 |
HERBERTSVILLE, NJ | 130 | 155 | 165 | 110 |
HICKORY TREE, NJ | 195 | 220 | 230 | 50 |
HIGBEETOWN, NJ | 125 | 150 | 160 | 190 |
HIGH BRIDGE, NJ | 125 | 150 | 160 | 95 |
HIGHLAND PARK, NJ | 90 | 115 | 125 | 60 |
HIGHLANDS, NJ | 110 | 135 | 145 | 85 |
HIGHSTOWN, NJ | 110 | 135 | 145 | 90 |
HILLSBORO, NJ | 110 | 135 | 145 | 85 |
HILLSDALE, NJ | 70 | 95 | 105 | 70 |
HILLSIDE, NJ | 70 | 95 | 105 | 45 |
HOBOKEN, NJ | 50 | 75 | 85 | 50 |
HOHOKUS, NJ | 80 | 105 | 115 | 75 |
HOLYDAY CITY, NJ | 129 | 154 | 164 | 170 |
HOLLY PARK, NJ | 154 | 179 | 189 | 130 |
HOLMDEL, NJ | 100 | 125 | 135 | 75 |
HOPATCONG, NJ | 114 | 139 | 149 | 115 |
HOPEWELL, NJ (MERCER) | 119 | 144 | 154 | 105 |
HOPEWELL, NJ (MORRIS) | 110 | 135 | 145 | 115 |
HOWELL, NJ | 125 | 150 | 160 | 95 |
HUDSON HTS, NJ | 60 | 85 | 95 | 50 |
INTERLAKEN, NJ | 115 | 140 | 150 | 100 |
IRVINGTON, NJ | 65 | 90 | 100 | 45 |
ISELIN, NJ | 75 | 100 | 110 | 55 |
ISLAND HTS, NJ | 155 | 180 | 190 | 130 |
JACKSON MILLS, NJ | 145 | 170 | 180 | 115 |
JACKSON TWP, NJ | 145 | 170 | 180 | 195 |
JAMESBURG, NJ | 100 | 125 | 135 | 75 |
JERSEY CITY, NJ (RESIDENTIAL) | 50 | 75 | 85 | 50 |
JERSEY CITY, NJ (Financial) | 50 | 75 | 85 | 50 |
JERSEYVILLE, NJ | 115 | 140 | 150 | 85 |
JULIUSTOWN, NJ | 155 | 180 | 190 | 125 |
KEANSBURG, NJ | 95 | 120 | 130 | 75 |
KEARNY, NJ | 60 | 85 | 95 | 50 |
KEASBEY, NJ | 80 | 105 | 115 | 60 |
KENDELL PARK, NJ | 100 | 125 | 135 | 75 |
KENILWORTH, NJ | 70 | 95 | 105 | 50 |
KENVILLE, NJ | 100 | 125 | 135 | 75 |
KEYPORT, NJ | 90 | 115 | 125 | 75 |
KINGSTON, NJ | 100 | 125 | 135 | 95 |
KINNELON, NJ | 85 | 110 | 120 | 95 |
LAKE HIAWATHA, NJ | 95 | 120 | 130 | 60 |
LAKEHURST, NJ | 150 | 175 | 185 | 120 |
LAKE TELEMARK, NJ | 105 | 130 | 140 | 85 |
LAKEWOOD, NJ | 130 | 155 | 165 | 115 |
LAMBERTVILLE, NJ | 140 | 165 | 175 | 110 |
LANDING, NJ | 115 | 140 | 150 | 85 |
LANOKA HARBOR, NJ | 175 | 200 | 210 | 140 |
LAURELTON, NJ | 130 | 155 | 165 | 115 |
LAUREL SPRINGS, NJ | 190 | 215 | 225 | 170 |
LAURENCE HARBOR, NJ | 85 | 110 | 120 | 65 |
LAVALLETTE, NJ | 140 | 165 | 175 | 125 |
LAWRENCE, NJ | 115 | 140 | 150 | 85 |
LAWRENCE BROOK, NJ | 90 | 115 | 125 | 70 |
LAWRENCEVILLE, NJ | 115 | 140 | 150 | 100 |
LEBANON, NJ | 115 | 140 | 150 | 85 |
LEEDS POINT, NJ | 200 | 225 | 235 | 195 |
LEISURE VILLAGE, NJ | 130 | 155 | 165 | 140 |
LEONARDO, NJ | 105 | 130 | 140 | 85 |
LEONIA, NJ | 55 | 80 | 90 | 60 |
LINCOLN HARBOR, NJ | 50 | 75 | 85 | 45 |
LINCOLN PARK, NJ | 80 | 105 | 115 | 65 |
LINCROFT, NJ | 100 | 125 | 135 | 90 |
LINDEN, NJ | 65 | 90 | 100 | 45 |
LINWOOD, NJ | 220 | 245 | 255 | 210 |
LITTLE FALLS, NJ | 70 | 95 | 105 | 55 |
LITTLE FERRY, NJ | 60 | 85 | 95 | 55 |
LITTLE SILVER, NJ | 105 | 130 | 140 | 85 |
LIVINGSTON, NJ | 75 | 100 | 110 | 55 |
LOCUST, NJ | 110 | 135 | 145 | 85 |
LODI, NJ | 65 | 90 | 100 | 55 |
LONG BEACH ISLAND, NJ | 240 | 265 | 275 | 200 |
LONG BRANCH, NJ | 110 | 135 | 145 | 90 |
LONGPORT, NJ | 230 | 255 | 265 | 220 |
LONG VALLEY, NJ | 120 | 145 | 155 | 85 |
LOVE LADIES, NJ | 210 | 235 | 245 | 185 |
LYNDHURST, NJ | 60 | 85 | 95 | 50 |
LYONS, NJ | 95 | 120 | 130 | 65 |
MADISON, NJ | 80 | 105 | 115 | 55 |
MAHWAH, NJ | 85 | 110 | 120 | 95 |
MANAHAWIKIN, NJ | 190 | 215 | 225 | 155 |
MANALAPAN, NJ | 105 | 130 | 140 | 85 |
MANASQUAN, NJ | 130 | 155 | 165 | 115 |
MANTOLOKING, NJ | 135 | 160 | 170 | 120 |
MANVILLE, NJ | 105 | 130 | 140 | 70 |
MAPLEWOOD, NJ | 70 | 95 | 105 | 45 |
MARCELLA, NJ | 110 | 135 | 145 | 85 |
MARGATE CITY, NJ | 230 | 255 | 275 | 220 |
MARLBORO, NJ | 100 | 125 | 135 | 125 |
MARLTON, NJ | 175 | 200 | 210 | 160 |
MARMORA, NJ | 245 | 270 | 280 | 235 |
MARTINSVILLE, NJ | 100 | 125 | 135 | 65 |
MATAWAN, NJ | 90 | 115 | 125 | 65 |
MAYETTA, NJ | 190 | 215 | 225 | 155 |
MEYERSVILLE, NJ | 90 | 115 | 125 | 60 |
MAYS LANDING, NJ | 220 | 245 | 255 | 225 |
MAYVILLE, NJ | 275 | 300 | 310 | 250 |
MAYWOOD, NJ | 70 | 95 | 105 | 60 |
McAFEE, NJ | 125 | 150 | 160 | 115 |
McGUIRE AFB, NJ | 150 | 175 | 185 | 150 |
MEADOWLANDS, NJ | 60 | 85 | 95 | 45 |
MENDHAM, NJ | 95 | 120 | 130 | 75 |
MENLO PARK, NJ | 75 | 100 | 110 | 60 |
MERCERVILLE, NJ | 145 | 165 | 175 | 100 |
METEDECONK, NJ | 130 | 155 | 165 | 110 |
METRO PARK, NJ | 75 | 100 | 110 | 50 |
METUCHEN, NJ | 80 | 105 | 115 | 60 |
MIDDLESEX, NJ | 90 | 115 | 125 | 60 |
MIDDLETOWN, NJ | 100 | 125 | 135 | 70 |
MIDLAND PARK, NJ | 80 | 105 | 115 | 65 |
MIDVALE, NJ | 90 | 115 | 125 | 75 |
MILLBURN, NJ | 70 | 95 | 105 | 45 |
MILLINGTON, NJ | 85 | 110 | 120 | 55 |
MILLSTONE, NJ | 110 | 135 | 145 | 75 |
MILLTOWN, NJ | 100 | 125 | 135 | 75 |
MILLVILLE, NJ | 245 | 270 | 280 | 220 |
MILTON, NJ | 110 | 135 | 145 | 100 |
MINEHILL, NJ | 100 | 125 | 135 | 75 |
MIRAMAR, NJ | 240 | 265 | 275 | 225 |
MONMOUTH BEACH, NJ | 110 | 135 | 145 | 95 |
MONMOUTH JCT, NJ | 100 | 125 | 135 | 75 |
MONROE, NJ (MORRIS) | 90 | 115 | 125 | 60 |
MONROE, NJ (SUSSEX) | 120 | 145 | 155 | 110 |
MONTCLAIR, NJ | 70 | 95 | 105 | 50 |
MONTVALE, NJ | 80 | 105 | 115 | 80 |
MONTVILLE, NJ | 95 | 120 | 130 | 70 |
MONTROSE, NJ | 100 | 125 | 135 | 80 |
MOONACHIE, NJ | 60 | 85 | 95 | 55 |
MORGAN, NJ | 85 | 110 | 120 | 65 |
MORGANVILLE, NJ | 95 | 120 | 130 | 85 |
MORRIS PLAINS, NJ | 90 | 115 | 125 | 60 |
MORRISTOWN, NJ | 90 | 115 | 125 | 55 |
MOTTS CREEK, NJ | 200 | 225 | 235 | 190 |
MOUNTAIN LAKES, NJ | 95 | 120 | 130 | 70 |
MOUNTAINSIDE, NJ | 70 | 95 | 105 | 50 |
MOUNTAIN VIEW, NJ | 75 | 100 | 110 | 50 |
MOUNT ARLINGTON, NJ | 110 | 135 | 145 | 85 |
MOUNT FREEDOM, NJ | 95 | 120 | 130 | 65 |
MOUNT HOLLY, NJ | 160 | 185 | 195 | 130 |
MOUNT HOPE, NJ | 100 | 125 | 135 | 80 |
MOUNT LAUREL, NJ | 175 | 200 | 210 | 160 |
MOUNT SALEM, NJ | 155 | 180 | 190 | 140 |
MOUNT TABOR, NJ | 95 | 120 | 130 | 70 |
MOURESTOWN, NJ | 180 | 205 | 215 | 165 |
MURRAY HILL, NJ | 80 | 105 | 115 | 50 |
MYSTIC ISLAND, NJ | 210 | 235 | 245 | 185 |
NAVESINK, NJ | 110 | 135 | 145 | 85 |
NEPTUNE, NJ | 125 | 150 | 160 | 100 |
NEPTUNE CITY, NJ | 125 | 150 | 160 | 100 |
NETCONG, NJ | 115 | 140 | 150 | 100 |
NETHERWOOD, NJ | 75 | 100 | 110 | 55 |
NEWARK, NJ | 65 | 90 | 100 | 45 |
NEWARK AIRPORT, NJ | 50 | 85 | 95 | 45 |
NEW BEDFORD, NJ | 125 | 150 | 160 | 110 |
NEW BRUNSWICK, NJ | 90 | 115 | 125 | 60 |
NEW FOUNDLAND, NJ | 100 | 125 | 135 | 105 |
NEW GRETNA, NJ | 185 | 210 | 220 | 180 |
NEW MILFORD, NJ | 70 | 95 | 105 | 65 |
NEW MONMOUTH, NJ | 100 | 125 | 135 | 75 |
NEW PROVIDENCE, NJ | 75 | 100 | 110 | 50 |
NEW SHREWSBURY, NJ | 105 | 130 | 140 | 95 |
NEWTON, NJ | 135 | 160 | 170 | 110 |
NEW VERNON, NJ | 85 | 110 | 120 | 60 |
NIXON, NJ | 80 | 105 | 115 | 60 |
NORMANDY BEACH, NJ | 140 | 165 | 175 | 125 |
NORTH ARLINGTON, NJ | 60 | 85 | 95 | 45 |
NORTH BERGEN, NJ | 50 | 75 | 85 | 55 |
NORTH BRANCH, NJ | 105 | 130 | 140 | 75 |
NORTH BRUNSWICK, NJ | 90 | 115 | 125 | 70 |
NORTH CALDWELL, NJ | 75 | 100 | 110 | 56 |
NORTHFIELD, NJ | 75 | 100 | 110 | 205 |
NORTHFIELD, NJ (ATLANTIC) | 230 | 255 | 265 | 205 |
NORTH HALEDON, NJ | 80 | 105 | 115 | 66 |
NORTH PLAINFIELD, NJ | 80 | 105 | 115 | 58 |
NORTHVALE, NJ | 75 | 100 | 110 | 80 |
NORTH WILDWOOD, NJ | 270 | 295 | 305 | 257 |
NORWOOD, NJ | 70 | 95 | 105 | 82 |
NUTLEY, NJ | 60 | 85 | 95 | 47 |
OAKHURST, NJ | 115 | 140 | 150 | 91 |
OAKLAND, NJ | 85 | 110 | 120 | 75 |
OAKRIDGE, NJ | 105 | 130 | 140 | 103 |
OCEAN BEACH, NJ | 135 | 160 | 170 | 205 |
OCEAN CITY, NJ | 245 | 270 | 280 | 222 |
OCEAN GATE, NJ | 155 | 180 | 190 | 131 |
OCEAN GROVE, NJ | 125 | 150 | 160 | 95 |
OCEAN HTS, NJ | 245 | 270 | 280 | 210 |
OCEANIC, NJ | 110 | 135 | 145 | 83 |
OCEAN PORT, NJ | 110 | 135 | 145 | 84 |
OCEAN TWP, NJ | 120 | 145 | 155 | 110 |
OCEAN VIEW, NJ | 265 | 290 | 300 | 227 |
OCEANVILLE, NJ | 220 | 245 | 255 | 191 |
OGDENSBURG, NJ | 135 | 160 | 170 | 110 |
OLD BRIDGE, NJ | 90 | 115 | 125 | 66 |
OLDWICK, NJ | 115 | 140 | 150 | 83 |
OLD TAPPAN, NJ | 75 | 100 | 110 | 83 |
ORADELL, NJ | 75 | 100 | 110 | 66 |
ORANGE, NJ | 70 | 95 | 105 | 42 |
ORTLEY BEACH, NJ | 145 | 170 | 180 | 136 |
OYSTER CREEK, NJ | 225 | 250 | 260 | 191 |
PACKANACK LAKE, NJ | 80 | 105 | 115 | 60 |
PALERMO, NJ | 250 | 275 | 285 | 222 |
PALISADE, NJ | 60 | 85 | 95 | 45 |
PALISADE PARK, NJ | 60 | 85 | 95 | 56 |
PARAMUS, NJ | 70 | 95 | 105 | 69 |
PARKERTOWN, NJ | 175 | 200 | 210 | 163 |
PARK RIDGE, NJ | 80 | 105 | 115 | 82 |
PARLIN, NJ | 90 | 115 | 125 | 66 |
PARSIPPANY, NJ | 90 | 115 | 125 | 59 |
PASSAIC, NJ | 65 | 90 | 100 | 51 |
PATERSON, NJ | 75 | 100 | 110 | 56 |
PAVONIA, NJ | 60 | 85 | 95 | 152 |
PEAPACK, NJ | 105 | 130 | 140 | 73 |
PELICAN ISLAND, NJ | 150 | 175 | 185 | 131 |
PEMVERTON, NJ | 160 | 185 | 195 | 131 |
PENNINGTON NJ | 155 | 180 | 190 | 147 |
PEQUANNOCK, NJ | 80 | 105 | 115 | 66 |
PERRINEVILLE, NJ | 120 | 145 | 155 | 95 |
PERTH AMBOY, NJ | 85 | 110 | 120 | 62 |
PETERSBURG, NJ | 255 | 280 | 290 | 101 |
PHALANX, NJ | 100 | 125 | 135 | 83 |
PHILLIPSBURG, NJ | 150 | 175 | 185 | 109 |
PINE BEACH, NJ | 155 | 180 | 190 | 116 |
PINE BROOK, NJ | 80 | 105 | 115 | 61 |
PINE LAKE PARK, NJ | 145 | 170 | 180 | 114 |
PISCATAWAY, NJ | 90 | 115 | 125 | 62 |
PISTOWN, NJ | 135 | 160 | 170 | 95 |
PLAINFIELD, NJ | 80 | 105 | 115 | 58 |
PLAINSBORO, NJ | 115 | 140 | 150 | 102 |
PLEASANT PLAINS, NJ | 140 | 165 | 175 | 110 |
PLEASANTVILLE, NJ | 225 | 250 | 260 | 191 |
PLUCKEMIN, NJ | 100 | 125 | 135 | 72 |
PLUMBSOCK, NJ | 135 | 160 | 170 | 107 |
POINT PLEASANT, NJ | 130 | 155 | 165 | 109 |
POINT PLEASANT BEACH, NJ | 130 | 155 | 165 | 109 |
POMONA, NJ | 200 | 225 | 235 | 199 |
POMPTON, NJ | 85 | 110 | 120 | 72 |
POMPTON LAKES, NJ | 85 | 110 | 120 | 72 |
POMPTON PLAINS, NJ | 85 | 110 | 120 | 76 |
PORT MONMOUTH, NJ | 95 | 120 | 130 | 72 |
PORT READING, NJ | 70 | 95 | 105 | 48 |
PORT REPUBLIC, NJ | 200 | 225 | 235 | 191 |
PORTERSVILLE, NJ | 110 | 135 | 145 | 83 |
PRINCETON, NJ | 115 | 140 | 150 | 95 |
PRINCETON JCT, NJ | 115 | 140 | 150 | 102 |
